loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 376.39 13.07 8.59
Equity-ICICI Bank Mar 31, 2025 257.57 8.94 15.22
Equity-Reliance Industr Mar 31, 2025 233.81 8.12 9.07
Equity-Infosys Mar 31, 2025 153.02 5.31 -4.34
Equity-Bharti Airtel Mar 31, 2025 125.85 4.37 13.58
Equity-Larsen & Toubro Mar 31, 2025 110.95 3.85 13.21
Equity-ITC Mar 31, 2025 103.23 3.58 6.83
Equity-TCS Mar 31, 2025 99.68 3.46 6.41
Equity-Kotak Mah. Bank Mar 31, 2025 86.40 3.00 17.52
Equity-Axis Bank Mar 31, 2025 85.22 2.96 11.83
Equity-St Bk of India Mar 31, 2025 80.22 2.79 15.01
Equity-M & M Mar 31, 2025 63.93 2.22 6.16
Equity-Bajaj Finance Mar 31, 2025 63.31 2.20 0.79
Equity-Hind. Unilever Mar 31, 2025 54.26 1.88 6.05
Equity-Sun Pharma.Inds. Mar 31, 2025 50.62 1.76 11.85
Equity-HCL Technologies Mar 31, 2025 45.72 1.59 4.21
Equity-NTPC Mar 31, 2025 45.89 1.59 18.26
Equity-Maruti Suzuki Mar 31, 2025 40.93 1.42 -1.06
Equity-Tata Motors Mar 31, 2025 38.09 1.32 11.28
Equity-Eternal Ltd Mar 31, 2025 37.92 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 36.24 1.26 19.18
Equity-Power Grid Corpn Mar 31, 2025 35.61 1.24 19.12
Equity-Tata Steel Mar 31, 2025 34.52 1.20 15.39
Equity-Titan Company Mar 31, 2025 34.19 1.19 2.09
Equity-Trent Mar 31, 2025 32.03 1.11 13.03
Equity-Bajaj Finserv Mar 31, 2025 29.56 1.03 9.74
Equity-Bharat Electron Mar 31, 2025 29.21 1.01 26.04
Equity-Asian Paints Mar 31, 2025 28.65 0.99 10.46
Equity-JSW Steel Mar 31, 2025 27.30 0.95 13.74
Equity-Grasim Inds Mar 31, 2025 27.12 0.94 20.25
Equity-Hindalco Inds. Mar 31, 2025 26.74 0.93 10.20
Equity-O N G C Mar 31, 2025 25.90 0.90 12.66
Equity-Shriram Finance Mar 31, 2025 24.85 0.86 9.47
Equity-Coal India Mar 31, 2025 24.48 0.85 11.05
Equity-Tech Mahindra Mar 31, 2025 24.35 0.85 -2.03
Equity-Adani Ports Mar 31, 2025 23.63 0.82 13.92
Equity-Bajaj Auto Mar 31, 2025 23.65 0.82 2.41
Equity-Cipla Mar 31, 2025 21.96 0.76 7.88
Equity-Nestle India Mar 31, 2025 21.84 0.76 5.81
Equity-Wipro Mar 31, 2025 20.16 0.70 -2.55
Equity-Jio Financial Mar 31, 2025 20.17 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 19.89 0.69 15.03
Equity-HDFC Life Insur. Mar 31, 2025 19.87 0.69 16.11
Equity-Dr Reddy`s Labs Mar 31, 2025 18.89 0.66 5.45
Equity-SBI Life Insuran Mar 31, 2025 18.77 0.65 11.48
Equity-Apollo Hospitals Mar 31, 2025 18.09 0.63 12.20
Equity-Tata Consumer Mar 31, 2025 17.66 0.61 7.05
Equity-Adani Enterp. Mar 31, 2025 16.32 0.57 18.92
Equity-Hero Motocorp Mar 31, 2025 13.08 0.45 4.25
Equity-IndusInd Bank Mar 31, 2025 11.58 0.40 -32.70
Reverse Repo-TREPS Mar 31, 2025 2.30 0.08 -93.01
Net CA & Others-Net CA & Others Mar 31, 2025 -1.70 -0.05 0.00