loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 251.87 11.06 1.58
Equity-Reliance Industr Mar 31, 2024 232.52 10.21 6.78
Equity-ICICI Bank Mar 31, 2024 177.56 7.80 9.14
Equity-Infosys Mar 31, 2024 123.69 5.43 -7.52
Equity-Larsen & Toubro Mar 31, 2024 102.92 4.52 10.91
Equity-TCS Mar 31, 2024 90.83 3.99 4.15
Equity-ITC Mar 31, 2024 87.80 3.86 -0.49
Equity-Bharti Airtel Mar 31, 2024 73.92 3.25 10.64
Equity-Axis Bank Mar 31, 2024 68.77 3.02 2.86
Equity-St Bk of India Mar 31, 2024 66.78 2.93 20.43
Equity-Kotak Mah. Bank Mar 31, 2024 60.75 2.67 0.31
Equity-Hind. Unilever Mar 31, 2024 46.76 2.05 -6.45
Equity-Bajaj Finance Mar 31, 2024 46.68 2.05 8.41
Equity-M & M Mar 31, 2024 42.55 1.87 27.56
Equity-Tata Motors Mar 31, 2024 40.45 1.78 15.13
Equity-Sun Pharma.Inds. Mar 31, 2024 40.47 1.78 17.13
Equity-Maruti Suzuki Mar 31, 2024 38.49 1.69 26.82
Equity-HCL Technologies Mar 31, 2024 37.79 1.66 0.42
Equity-NTPC Mar 31, 2024 36.90 1.62 8.44
Equity-Titan Company Mar 31, 2024 36.69 1.61 5.42
Equity-Asian Paints Mar 31, 2024 29.68 1.30 -1.32
Equity-Tata Steel Mar 31, 2024 29.70 1.30 18.48
Equity-Power Grid Corpn Mar 31, 2024 29.19 1.28 9.49
Equity-UltraTech Cem. Mar 31, 2024 26.04 1.14 -1.69
Equity-O N G C Mar 31, 2024 24.18 1.06 8.95
Equity-Bajaj Auto Mar 31, 2024 23.97 1.05 22.42
Equity-IndusInd Bank Mar 31, 2024 23.76 1.04 3.87
Equity-Coal India Mar 31, 2024 22.90 1.01 9.58
Equity-Adani Ports Mar 31, 2024 22.80 1.00 13.92
Equity-Nestle India Mar 31, 2024 21.64 0.95 7.29
Equity-Bajaj Finserv Mar 31, 2024 20.63 0.91 3.57
Equity-Grasim Inds Mar 31, 2024 19.51 0.86 7.83
Equity-Adani Enterp. Mar 31, 2024 19.39 0.85 4.32
Equity-Hindalco Inds. Mar 31, 2024 18.93 0.83 -0.85
Equity-Cipla Mar 31, 2024 18.17 0.80 13.60
Equity-Tech Mahindra Mar 31, 2024 18.33 0.80 -2.50
Equity-JSW Steel Mar 31, 2024 18.31 0.80 3.97
Equity-Dr Reddy`s Labs Mar 31, 2024 17.35 0.76 3.15
Equity-Tata Consumer Mar 31, 2024 15.95 0.70 0.53
Equity-Wipro Mar 31, 2024 15.67 0.69 2.96
Equity-SBI Life Insuran Mar 31, 2024 15.64 0.69 9.79
Equity-HDFC Life Insur. Mar 31, 2024 15.44 0.68 12.63
Equity-Shriram Finance Mar 31, 2024 15.18 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 14.80 0.65 2.59
Equity-Hero Motocorp Mar 31, 2024 14.19 0.62 4.78
Equity-Britannia Inds. Mar 31, 2024 13.41 0.59 -3.14
Equity-B P C L Mar 31, 2024 13.30 0.58 22.94
Equity-Eicher Motors Mar 31, 2024 12.73 0.56 7.33
Equity-LTIMindtree Mar 31, 2024 10.49 0.46 -6.99
Equity-Divi`s Lab. Mar 31, 2024 10.15 0.45 -3.77
Reverse Repo-TREPS Mar 31, 2024 1.90 0.08 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.69 -0.01 -152.13