loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 404.09 13.19 1.70
Equity-ICICI Bank May 31, 2025 278.72 9.10 1.99
Equity-Reliance Industr May 31, 2025 262.93 8.58 1.80
Equity-Infosys May 31, 2025 153.64 5.02 4.86
Equity-Bharti Airtel May 31, 2025 136.00 4.44 0.21
Equity-Larsen & Toubro May 31, 2025 117.83 3.85 10.72
Equity-ITC May 31, 2025 106.28 3.47 -1.17
Equity-TCS May 31, 2025 96.61 3.15 0.94
Equity-Axis Bank May 31, 2025 93.04 3.04 1.27
Equity-St Bk of India May 31, 2025 85.24 2.78 3.68
Equity-Kotak Mah. Bank May 31, 2025 83.32 2.72 -5.42
Equity-M & M May 31, 2025 72.04 2.35 2.31
Equity-Bajaj Finance May 31, 2025 65.56 2.14 7.01
Equity-Hind. Unilever May 31, 2025 56.92 1.86 0.93
Equity-Sun Pharma.Inds. May 31, 2025 49.40 1.61 -7.84
Equity-HCL Technologies May 31, 2025 47.41 1.55 5.09
Equity-Eternal Ltd May 31, 2025 45.22 1.48 3.17
Equity-Maruti Suzuki May 31, 2025 44.16 1.44 1.18
Equity-NTPC May 31, 2025 43.24 1.41 -5.20
Equity-Tata Motors May 31, 2025 41.01 1.34 12.42
Equity-Titan Company May 31, 2025 40.05 1.31 5.88
Equity-Bharat Electron May 31, 2025 37.62 1.23 23.25
Equity-Tata Steel May 31, 2025 36.37 1.19 15.71
Equity-Power Grid Corpn May 31, 2025 35.87 1.17 -5.14
Equity-UltraTech Cem. May 31, 2025 35.62 1.16 -3.05
Equity-Trent May 31, 2025 34.26 1.12 9.83
Equity-Bajaj Finserv May 31, 2025 29.98 0.98 4.06
Equity-Adani Ports May 31, 2025 28.88 0.94 18.55
Equity-Asian Paints May 31, 2025 27.91 0.91 -6.25
Equity-Tech Mahindra May 31, 2025 27.27 0.89 5.40
Equity-Grasim Inds May 31, 2025 26.69 0.87 -6.40
Equity-Bajaj Auto May 31, 2025 26.07 0.85 7.92
Equity-JSW Steel May 31, 2025 25.74 0.84 -2.89
Equity-Jio Financial May 31, 2025 25.64 0.84 10.80
Equity-O N G C May 31, 2025 25.40 0.83 -1.42
Equity-Hindalco Inds. May 31, 2025 25.05 0.82 2.08
Equity-Shriram Finance May 31, 2025 24.44 0.80 5.21
Equity-Coal India May 31, 2025 24.65 0.80 3.80
Equity-Nestle India May 31, 2025 23.47 0.77 1.00
Equity-Cipla May 31, 2025 22.52 0.74 -4.82
Equity-HDFC Life Insur. May 31, 2025 22.71 0.74 5.14
Equity-SBI Life Insuran May 31, 2025 22.18 0.72 3.30
Equity-Dr Reddy`s Labs May 31, 2025 20.85 0.68 6.38
Equity-Eicher Motors May 31, 2025 20.02 0.65 -3.55
Equity-Tata Consumer May 31, 2025 19.68 0.64 -4.47
Equity-Wipro May 31, 2025 19.37 0.63 4.07
Equity-Apollo Hospitals May 31, 2025 18.98 0.62 -0.79
Equity-Adani Enterp. May 31, 2025 17.92 0.59 10.22
Equity-Hero Motocorp May 31, 2025 15.28 0.50 13.36
Equity-IndusInd Bank May 31, 2025 14.69 0.48 -1.91
Net CA & Others-Net CA & Others May 31, 2025 2.94 0.10 455.54
Reverse Repo-TREPS May 31, 2025 2.20 0.07 340.03